Material for processing | |||||||||||||||||
Mark / status | 6063 T5 | ||||||||||||||||
Standard No. | GB/T5237. 1-2000 | ||||||||||||||||
External quality(EQ) | The surface must be clean and tidy.No flaws like crack, peeling, corrosion or bubble are accepted. No slight indentation, damage or scratch is allowed to be on the surface. The acceptable depth on the decorative side must be less than 0.003mm and the other sides less than 0.07mm. The trace left by the mold cannot be larger than 0.03mm. Partial distortion caused by saw cutting at both ends is acceptable but the longitudinal length must be shorter than 20mm. | ||||||||||||||||
Offset allowed precision |
| ||||||||||||||||
Mechanical property |
| ||||||||||||||||
Chemical component |
|
Anodic oxidation, colored profiles | |||||||||||||||||||||||||
Mark and status | 6063 T5 | ||||||||||||||||||||||||
Standard No. | GB/T5237. 2-2000 | ||||||||||||||||||||||||
Quality of pre-process material | GB/T5237. 1-2000 specifications should be satisfied. | ||||||||||||||||||||||||
offset allowed | GB/T5237. 1-2000 specifications should be satisfied. | ||||||||||||||||||||||||
Mechanical property | GB/T5237. 1-2000 specifications should be satisfied. | ||||||||||||||||||||||||
Chemical component | GB/T5237. 1-2000 specifications should be satisfied. | ||||||||||||||||||||||||
Oxide film quality |
|
Electrophoresis coating profiles | ||||||||||||||||||||||||||||||||||
Mark and status | 6063 T5 | |||||||||||||||||||||||||||||||||
Standard No. | GB/T5237. 3-2000 | |||||||||||||||||||||||||||||||||
Quality of pre-process material | Comply with GB/T5237. 1-2000 | |||||||||||||||||||||||||||||||||
Offset allowed | Comply with GB/T5237. 1-2000. | |||||||||||||||||||||||||||||||||
Mechanical property | GB/T5237. 1-2000 specification has to be satisfied when the film is removed. | |||||||||||||||||||||||||||||||||
Chemical component | GB/T5237. 1-2000 specification has to be satisfied when the film is removed. | |||||||||||||||||||||||||||||||||
Complex film quality |
|
Powder coating profiles | ||||||||||||||||||||||
Mark and status | 6063 T5 | |||||||||||||||||||||
Standard No. | GB/T5237. 4-2000 | |||||||||||||||||||||
Quality of pre-process materials | GB/T5237. 1-2000 specification should be satisfied. | |||||||||||||||||||||
Offset allowed | GB/T5237. 1-2000 specification has to be satisfied after the coating removal. | |||||||||||||||||||||
Mechanical property | GB/T5237. 1-2000 specification has to be satisfied after the coating removal. | |||||||||||||||||||||
Chemical component | GB/T5237. 1-2000 specification has to be satisfied after the coating removal. | |||||||||||||||||||||
Property of coating |
|